Just like last week (and next week, and the week after that), we're looking for your comments and those of other bloggers before we officially submit our Poll for this week. Tell us what you think.
Rank | Team | Delta |
---|---|---|
1 | Southern Cal | 25 |
2 | LSU | 24 |
3 | West Virginia | 23 |
4 | Michigan | 22 |
5 | Texas | 21 |
6 | Oklahoma | 20 |
7 | Virginia Tech | 19 |
8 | Florida | 18 |
9 | Arkansas | 17 |
10 | Louisville | 16 |
11 | Ohio State | 15 |
12 | Oregon | 14 |
13 | Penn State | 13 |
14 | California | 12 |
15 | Wisconsin | 11 |
16 | UCLA | 10 |
17 | South Carolina | 9 |
18 | Florida State | 8 |
19 | Nebraska | 7 |
20 | Alabama | 6 |
21 | Rutgers | 5 |
22 | Georgia | 4 |
23 | Arizona | 3 |
24 | Iowa | 2 |
25 | Hawaii | 1 |
New Additions:
Georgia
Dropped Out:
Oklahoma State
5 comments:
It pleases me to see OSU out of the top 10.
you and me both. you and me both. i only hate texas more than osu.
Hey you two! Glad to see we can all agree on who we hate.
oh, do you know what i realized? sometimes, in my ncaa football induced rage, i forget there are two osu's. you meant ohio. i meant oklahoma state. funny thing is, i hate them both. so, we all win. except for me, because now i look stupid.
9/1: ou 438, north texas -16.
Hate requires no explanation.
I knew what you meant.
Post a Comment