For one weekend, everyone's undefeated, everyone's hopeful, and everyone's got a shot at a National Championship. This is really it. All of the talk of next year, the coaching changes, and the work in the the offseason is over. It's time to deliver the goods on the field. Take a deep breath, give your team one last appraising look, and get on the fucking train because this is going to be the greatest ride ever.
You excited?
Rank | Team | Delta |
---|---|---|
1 | Southern Cal | 25 |
2 | LSU | 24 |
3 | West Virginia | 23 |
4 | Michigan | 22 |
5 | Texas | 21 |
6 | Oklahoma | 20 |
7 | Virginia Tech | 19 |
8 | Florida | 18 |
9 | Arkansas | 17 |
10 | Louisville | 16 |
11 | Ohio State | 15 |
12 | Oregon | 14 |
13 | Penn State | 13 |
14 | California | 12 |
15 | Wisconsin | 11 |
16 | UCLA | 10 |
17 | South Carolina | 9 |
18 | Florida State | 8 |
19 | Nebraska | 7 |
20 | Alabama | 6 |
21 | Rutgers | 5 |
22 | Georgia | 4 |
23 | Arizona | 3 |
24 | Iowa | 2 |
25 | Hawaii | 1 |
New Additions:
Georgia
Dropped Out:
Oklahoma State
3 comments:
AAwww, Iowa's in your poll! How adorable!
Sweet titty fucking christ? Iowa?
even though i'm geographically obligated to hate them, perahps the pokes can pull it off this year. by it, i of course mean re-enter the top 25. they're not gonna do anything else... #6!
Post a Comment